Be more creative and achieve what matters with Outlook, OneDrive, Word, Excel, PowerPoint, OneNote, SharePoint, Microsoft Teams, Yammer, and more.
With a Microsoft subscriptions, you get the latest Office apps – both the desktop and online versions – and updates when they are released.
Official Microsoft Partner
Supercharge your productivity, ignite your creativity, and conquer any challenge with Microsoft's all-star arsenal of tools to start your professional journey.
Build your business empire with Microsoft's integrated fortress of innovation: secure collaboration, intelligent insights, and automation superpowers.
Product | Monthly | Annually |
---|---|---|
Microsoft 365 Business Basic | $7.20 | $72.00 |
Microsoft 365 Business Standard | $15.00 | $150.00 |
Microsoft 365 Business Premium | $26.40 | $264.00 |
Office 365 E1 | $12.00 | $120.00 |
Office 365 E3 | $27.60 | $276.00 |
Office 365 E5 | $45.60 | $456.00 |
Exchange Online - Plan 1 | $4.80 | $48.00 |
Exchange Online - Plan 2 | $9.60 | $96.00 |
Exchange Online - Kiosk | $2.40 | $24.00 |
Microsoft Teams Essentials | $4.80 | $48.00 |
OneDrive for Business - Plan 1 | $6.00 | $60.00 |
OneDrive for Business - Plan 2 | $12.00 | $120.00 |
More |